t03-pan-direction-probe.log 1.3 KB

123456789101112131415161718192021222324252627282930313233
  1. == 北极界上 85°,继续向北(应钉在 85) ==
  2. 1: north=1895880 → 0.0000,85.0000
  3. 2: north=1895880 → 0.0000,85.0000
  4. 3: north=1895880 → 0.0000,85.0000
  5. 4: north=1895880 → 0.0000,85.0000
  6. 5: north=1895880 → 0.0000,85.0000
  7. 6: north=1895880 → 0.0000,85.0000
  8. == 赤道附近向北(应正常推进) ==
  9. 1: north=1895880 → 0.0000,27.1511
  10. 2: north=1895880 → 0.0000,44.3022
  11. 3: north=1895880 → 0.0000,61.4532
  12. 4: north=1895880 → 0.0000,78.6043
  13. 5: north=1895880 → 0.0000,85.0000
  14. 6: north=1895880 → 0.0000,85.0000
  15. == 南极界上 -85°,继续向南(应钉在 -85) ==
  16. 1: north=-1895880 → 0.0000,-85.0000
  17. 2: north=-1895880 → 0.0000,-85.0000
  18. 3: north=-1895880 → 0.0000,-85.0000
  19. 4: north=-1895880 → 0.0000,-85.0000
  20. 5: north=-1895880 → 0.0000,-85.0000
  21. 6: north=-1895880 → 0.0000,-85.0000
  22. == 界内侧 82°,向北(应停在 85) ==
  23. 1: north=1895880 → -170.0000,85.0000
  24. 2: north=1895880 → -170.0000,85.0000
  25. 3: north=1895880 → -170.0000,85.0000
  26. 4: north=1895880 → -170.0000,85.0000
  27. 5: north=1895880 → -170.0000,85.0000
  28. 6: north=1895880 → -170.0000,85.0000
  29. == 界上东西向(应绕极轴有界移动,纬度不变) ==
  30. 1: east=-6319600 → -113.5393,85.0000
  31. 2: east=-6319600 → 132.9213,85.0000
  32. 3: east=-6319600 → 19.3820,85.0000
  33. 4: east=-6319600 → -94.1574,85.0000